
Visit: Monday to Saturday 10–6, Sunday 11–6 Taste: Wine service daily until 5:30 pm
Sue-Ann Staff is one of Canada's most celebrated winemakers — a fifth-generation Niagara viticulture family, over 600 national and international wine awards, and a career defined by firsts. This page provides media resources, award history, credentials, and contact information for press inquiries.
Media Contact: Kara Wille — kara@sue-annstaff.com
Winemaking was Sue-Ann's ambition from childhood, stemming from a family background in viticulture spanning five generations in the heart of the Niagara Peninsula — encompassing two "Grape King" titles.
After her formal education in winemaking from the renowned Roseworthy College (University of Adelaide, South Australia) and several vintages abroad, Sue-Ann has become one of Canada's top winemakers, winning over 600 national and international wine awards. She was acclaimed as "2002 Winemaker of the Year" by the Ontario Wine Society — the first female and youngest ever to receive the honour — and named one of the top four "Women in Wine" in the world by the International Wine and Spirits Awards of London, England, twice. These accomplishments were achieved while serving as Winemaster at Pillitteri Estates Winery, Niagara-on-the-Lake, ON.
Today, Sue-Ann is Proprietor and Winemaker of Sue-Ann Staff Estate Winery, located on her family's two-hundred-year-old estate in Jordan, Ontario. She produces high-quality VQA wines from grapes grown on the Niagara Escarpment property. Sue-Ann's wines are bold with a delicate touch — look for exceptional Rieslings, opulent reds, delightful rosés, festive sparkling wines, and seductive Icewines.
Sue-Ann Staff Estate Winery was awarded the "2018 Tony Aspler Cuvée Award of Excellence" for being "an articulate ambassador for the Ontario wine region on the international stage," and the "2014 Niagara Entrepreneur of the Year" Emerging Business award. In 2025, Sue-Ann was bestowed the King Charles III Coronation Medal for outstanding contribution to her community.
Sue-Ann has contributed to many organizations, including the Twenty Valley Tourism Association (President, multiple committee chairs), Tourism Partners of Niagara/RTO2 (executive & BOD), Craft Wineries of Ontario (BOD and multiple committees), Vineland Research Innovation Centre (BOD), and the Niagara College Teaching Advisory Committee for the Viticulture Technician Program (Chair). She is a founding partner of Niagara Benchlands Wineries Inc., bringing 35 member wineries together to market the wines and destinations of West Niagara.
| Year | Medal | Vintage | Wine |
|---|---|---|---|
| 2018 | Silver | 2015 | Chestnut Tree Cabernet Franc |
| 2018 | Bronze | 2016 | Howard's Icewine Vidal |
| 2018 | Bronze | 2016 | Robert's Block Riesling |
| 2018 | Commended | 2016 | Mabel's VCR |
| 2018 | Commended | 2016 | Wisteria Tree Cabernet Franc Icewine |
| 2019 | Bronze | 2017 | Howard's Icewine Vidal |
| 2020 | Silver | 2018 | Howard's Icewine Vidal |
| 2020 | Bronze | 2018 | Mabel's VCR |
| 2020 | Bronze | 2018 | Robert's Block Riesling |
| 2020 | Bronze | 2017 | Chestnut Tree Cabernet Franc |
| 2022 | Silver | 2019 | Robert's Block Riesling |
| 2022 | Silver | 2018 | Chestnut Tree Cabernet Franc |
| 2022 | Bronze | 2018 | Howard's Icewine Vidal |
| 2025 | Bronze | 2020 | Chestnut Tree Cabernet Franc |
| Year | Medal | Vintage | Wine |
|---|---|---|---|
| 2018 | Silver | 2016 | Howard's Icewine Vidal |
| 2018 | Silver | 2016 | Mabel's VCR |
| 2018 | Silver | 2016 | Robert's Block Riesling |
| 2018 | Silver | 2016 | Chestnut Tree Cabernet Franc |
| 2018 | Silver | 2016 | Wisteria Tree Cabernet Franc Icewine |
| 2019 | Gold | 2017 | Howard's Icewine Vidal |
| 2019 | Bronze | 2016 | Chestnut Tree Cabernet Franc |
| 2020 | Silver | 2018 | Howard's Icewine Vidal |
| 2020 | Bronze | 2018 | Elisha's Chardonnay |
| 2020 | Bronze | 2017 | Chestnut Tree Cabernet Franc |
| 2022 | Silver | 2018 | Chestnut Tree Cabernet Franc |
| 2024 | Silver | 2020 | Riesling Loved By Lu |
| Year | Medal | Vintage | Wine |
|---|---|---|---|
| 2019 | Gold | 2017 | Howard's Icewine Vidal |
| 2019 | 🏆 Lieutenant Governor's Trophy | 2017 | Howard's Icewine Vidal |
| 2024 | Gold | 2020 | Riesling Loved By Lu |
| 2024 | 🏆 Lieutenant Governor's Trophy | 2020 | Riesling Loved By Lu |
| Year | Medal | Vintage | Wine |
|---|---|---|---|
| 2024 | Gold | 2020 | Riesling Loved By Lu |
| 2024 | Silver | 2020 | Gritstone Cabernet |
| 2025 | Gold | 2020 | Chestnut Tree Cabernet Franc |
| 2025 | Bronze | 2024 | Bank Barn Baco Noir |
For press inquiries, interview requests, or high-resolution images, please contact:
Kara Wille
Sue-Ann Staff Estate Winery
kara@sue-annstaff.com